

| Product | Description | Leaflet |
|---|---|---|
| DTE-3100 | Networked ASI Output Power over Ethernet enabled | Download |
| DTE-3114 | Networked Quad QAM Modulator Power over Ethernet enabled | Download |
| DTE-3120 | Networked ASI Input Power over Ethernet enabled | Download |
| Product | Description | Leaflet |
|---|---|---|
| DTA-102-SP | DVB-SPI (LVDS) Output | Download |
| DTA-105-SP | Dual ASI Output Low Profile | Download |
| DTA-122-DP | DVB-SPI Input | Download |
| DTA-124-DP | Quad ASI / SD-SDI Input | Download |
| DTA-145-SDP | Dual ASI / SD-SDI Input / Output with Fail-over Relais. Low Profile | Download |
| DTA-160-SDP | TSoIP-enabled Gigabit Ethernet 3x ASI Input / Output | Download |
| DTA-115-T2-SP | DVB-T2 modulator with VHF / UHF upconverter Single-PLP and multi-PLP | Download |
| DTA-107-S2-SP | DVB-S2 / DVB-S L-band modulator | Download |
| DTA-111-SP | Low-cost VHF/UHF modulator | Download |
| DTA-112-SP | ATSC / DVB-T / QAM VHF/UHF modulator | Download |
| DTA-115-SP | Multi-standard VHF/UHF modulator | Download |
| DTA-115-GOLD | DTA-115 with all current and future modulation options, channel simulation, StreamXpress with RC, DtTV, DtGrabber+ and StreamXpert | Download |
| DTA-Plus | VHF / UHF booster / attenuator for DTA-115 | Download |
| DTA-116-SP | Multi-standard modulator with 36-MHz IF and digital I/Q sample output | Download |
| DTA-117-SP | Multi-standard modulator with 44-MHz IF and Digital I/Q Sample Output | Download |
| Product | Description | Leaflet |
|---|---|---|
| DTA-2135-DP | Dual-Channel / Diversity DVB-T Receiver | Download |
| DTA-2135-T2 | DVB-T2 Receiver and Analyser | Download |
| DTA-2137-DP | Dual-Channel DVB-S2 Receiver | Download |
| DTA-2144-SDP | Quad ASI / SD-SDI Input / Output | Download |
| DTA-2145-SDP | Dual ASI / SD-SDI Input / Output with Fail-over Relais Low Profile | Download |
| DTA-2160-SDP | GigE + 3x ASI ports Dedicated TSoIP streaming functions | Download |
| Product | Description | Leaflet |
|---|---|---|
| DTU-205-SP | FantASI ASI / SD-SDI Output | Download |
| DTU-225-DP | FantASI ASI / SD-SDI Input | Download |
| DTU-245-SDP | FantASI ASI / SD-SDI Input and Output | Download |
| DTU-215-SP | USB-2 VHF/UHF modulator Multi standard; Bus powered | Download |
| DTU-235 | RF Probe for DVB-T | Download |
| DTU-236 | RF Probe for QAM-A/B/C and 8-VSB | Download |
These aren’t just empty promises – they are guarantees. Our customers depend on us to deliver highly accurate, repeatable data for their most challenging applications.
For decades, VTI has developed modular products that maximize performance in a small footprint. Our technology allows customers to optimize their capital investment through product longevity while ensuring unmatched measurement integrity and data reliability.
With powerful, easy-to-use software tools, developers can set up and begin real-time data acquisition and monitoring with minimal effort and few errors.
Prime contractor and defense organizations worldwide count on the product performance of VTI instruments to help them maintain a competitive edge in today’s global market and preserve the integrity of their brand.
We invite you to browse our product families and see what VTI’s precision modular instrumentation can do for you.



